*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
Gas Prices Soar as War Rages in Ukraine | External news | Published | Thu, Apr 28, 2022 - 1:19pm | Tue, Apr 26, 2022 | Brent Verrill |
Introducing the Drawdown Georgia GHG Emissions Tracker | External news | Published | Thu, Apr 28, 2022 - 12:56pm | Thu, Apr 28, 2022 | Brent Verrill |
Tech Square Microgrid as a Living Laboratory: An Overview for the GT Community | Event | Published | Wed, Mar 16, 2022 - 10:25am | Mon, Mar 21, 2022 - 3:00pm to Wed, Mar 23, 2022 - 4:30pm | Brent Verrill |
#SMARTer Together - A Healthy Georgia: Exploring the Impact of the Energy Transition on Public Health | Event | Published | Mon, Feb 28, 2022 - 1:19pm | Thu, Mar 3, 2022 - 12:00pm to 1:00pm | Brent Verrill |
Grubert Contributes to New Report - "On the Path to an Equitable Energy Transition" | News | Published | Thu, Apr 29, 2021 - 11:09am | Thu, Apr 29, 2021 | Brent Verrill |
Georgia Tech’s Energy, Policy, and Innovation Center Awards $400K in Seed Funding through Energy and Public Health Solicitation | News | Published | Wed, Jan 19, 2022 - 12:47pm | Wed, Jan 19, 2022 | Brent Verrill |
Professor Tim Lieuwen Selected for AIAA Propellants and Combustion Award | News | Published | Fri, Jan 21, 2022 - 2:02pm | Fri, Jan 14, 2022 | Brent Verrill |
Whitepaper: "NOx Emissions from Hydrogen Methane Fuel Blends" | News | Published | Fri, Jan 14, 2022 - 12:28pm | Fri, Jan 14, 2022 | Brent Verrill |
Researchers Study Why Power Restoration After Major Storms Can Take so Long | External news | Published | Mon, Oct 4, 2021 - 2:35pm | Mon, Oct 4, 2021 | Brent Verrill |
Landmark Infrastructure Spending Must Address Climate Change Crisis to Prevent Further Damage | External news | Published | Fri, Oct 1, 2021 - 2:14pm | Mon, Sep 27, 2021 | Brent Verrill |
SEI and EPICenter Announce Two Student Awards | News | Published | Thu, Sep 23, 2021 - 3:02pm | Thu, Sep 23, 2021 | Brent Verrill |
Southeast Electric Transportation Regional Initiative to Accelerate Electric Vehicle Market Expansion | News | Published | Wed, Sep 22, 2021 - 10:47am | Wed, Sep 22, 2021 | Brent Verrill |
What Went Wrong with the Electrical Grid in Texas? | External news | Published | Thu, Mar 11, 2021 - 12:22pm | Thu, Mar 11, 2021 | Brent Verrill |
Pipeline Cyber Attack Serves as Wake-up Call to Protect Infrastructure | External news | Published | Fri, May 14, 2021 - 12:52pm | Fri, May 14, 2021 | Brent Verrill |
Georgia Tech Dean Discusses Cyberattack On Colonial Pipeline | External news | Published | Fri, May 21, 2021 - 1:57pm | Fri, May 21, 2021 | Brent Verrill |
U.S. Department of Energy Awards $1.6 Million to Georgia Tech for Industrial Assessments | News | Published | Thu, Aug 12, 2021 - 10:27am | Tue, Dec 13, 2016 | vkaza3 |
Strategic Energy Institute Hosts Conference for Energy Industry Leaders | News | Published | Thu, Aug 12, 2021 - 10:03am | Mon, May 1, 2017 | vkaza3 |
Georgia Tech Hosts Southeast Policy Forum on the Future of Electric Transportation | News | Published | Fri, Aug 13, 2021 - 12:33pm | Thu, Jan 23, 2020 | Brent Verrill |
SEI Director Lieuwen Gives Congressional Briefing | News | Published | Thu, Aug 12, 2021 - 10:32am | Tue, Oct 4, 2016 | vkaza3 |
SEI Hosts Siemens CKI Day | News | Published | Thu, Aug 12, 2021 - 10:35am | Tue, Sep 13, 2016 | vkaza3 |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Rich Simmons Portrait | Image | Wednesday, September 22, 2021 - 11:17am | Brent Verrill |
![]() |
Rich Simmons Portrait | Image | Wednesday, September 22, 2021 - 11:17am | Brent Verrill |
![]() |
2021 Regents Professors and Regents Researchers | Image | Tuesday, August 17, 2021 - 10:12am | Victor Rogers |
![]() |
Electric Cars at SE Policy Forum | Image | Tuesday, June 22, 2021 - 3:04pm | vkaza3 |
![]() |
Tallawara Power Station | Image | Monday, August 16, 2021 - 12:35pm | Brent Verrill |
![]() |
Solar Farm with Wind Turbine | Image | Thursday, August 12, 2021 - 10:52am | vkaza3 |
![]() |
2021 Energy Unplugged Solar Kit Lesson | Image | Friday, July 23, 2021 - 9:56am | Brent Verrill |
![]() |
2021 Energy Unplugged Group Photo | Image | Friday, July 23, 2021 - 9:50am | Brent Verrill |
![]() |
Membrane Technology with Professors and Students 3 | Image | Friday, July 2, 2021 - 12:15pm | vkaza3 |
![]() |
Membrane Technology with Professors and Students 2 | Image | Friday, July 2, 2021 - 12:12pm | vkaza3 |
![]() |
Membrane Technology with Professors and Students | Image | Friday, July 2, 2021 - 12:10pm | vkaza3 |
![]() |
Tim Lieuwen speaks about Energy in an Information Age at South Big Data Hub | Image | Thursday, June 24, 2021 - 4:14pm | vkaza3 |
![]() |
Electric Wearable Fabric Closeup | Image | Thursday, June 24, 2021 - 3:34pm | vkaza3 |
![]() |
Electric Wearable Fabric | Image | Thursday, June 24, 2021 - 3:31pm | vkaza3 |
![]() |
Factory Exhaust | Image | Tuesday, June 22, 2021 - 4:01pm | vkaza3 |
![]() |
Leslie Sibert | Image | Tuesday, June 22, 2021 - 3:23pm | vkaza3 |
![]() |
Rich Simmons | Image | Friday, June 18, 2021 - 3:07pm | vkaza3 |
![]() |
Christine Conwell | Image | Friday, June 18, 2021 - 3:02pm | vkaza3 |
![]() |
GT NREL MOU Signing Event | Image | Thursday, June 17, 2021 - 12:58pm | Brent Verrill |
![]() |
Nature Sustainability - Charging Stations | Image | Tuesday, June 8, 2021 - 4:27pm | vkaza3 |