*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
PACE Clusters Orientation | Event | Published | Tue, Jan 4, 2022 - 10:29am | Thu, Jan 27, 2022 - 10:30am to 12:15pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Tue, Jan 4, 2022 - 10:28am | Wed, May 4, 2022 - 1:30pm to 3:15pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Tue, Jan 4, 2022 - 10:28am | Wed, Apr 6, 2022 - 1:30pm to 3:15pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Tue, Jan 4, 2022 - 10:27am | Wed, Mar 9, 2022 - 1:30pm to 3:15pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Tue, Jan 4, 2022 - 10:26am | Wed, Jan 12, 2022 - 1:30pm to 3:15pm | mweiner3 |
PACE OSG Orientation | Event | Published | Fri, Dec 24, 2021 - 2:17pm | Wed, Apr 20, 2022 - 1:30pm to 3:15pm | mweiner3 |
PACE OSG Orientation | Event | Published | Fri, Dec 24, 2021 - 2:16pm | Thu, Mar 10, 2022 - 10:30am to 12:15pm | mweiner3 |
PACE OSG Orientation | Event | Published | Fri, Dec 24, 2021 - 2:15pm | Fri, Feb 4, 2022 - 10:30am to 12:15pm | mweiner3 |
PACE - Python 101: Intro to Data Analysis with NumPy | Event | Published | Fri, Dec 24, 2021 - 1:58pm | Thu, Apr 7, 2022 - 10:30am to 12:15pm | mweiner3 |
PACE - Python 101: Intro to Data Analysis with NumPy | Event | Published | Fri, Dec 24, 2021 - 1:57pm | Fri, Mar 11, 2022 - 10:30am to 12:15pm | mweiner3 |
PACE - Python 101: Intro to Data Analysis with NumPy | Event | Published | Fri, Dec 24, 2021 - 1:56pm | Wed, Jan 19, 2022 - 1:30pm to 3:15pm | mweiner3 |
PACE Maintenance | Event | Published | Fri, Nov 5, 2021 - 10:42am | Wed, Feb 9, 2022 - 6:00am to Fri, Feb 11, 2022 - 11:59pm | mweiner3 |
XSEDE Big Data and Machine Learning Workshop | Event | Published | Thu, Nov 4, 2021 - 9:45am |
Repeats every day 2 times. Tue, Dec 7, 2021 - 11:00am to 4:59pm, Wed, Dec 8, 2021 - 11:00am to 4:59pm |
mweiner3 |
PACE-ICE Info Session | Event | Published | Thu, Oct 21, 2021 - 11:36am | Wed, Jan 5, 2022 - 4:00pm to 5:00pm | mweiner3 |
PACE-ICE Info Session | Event | Published | Thu, Oct 21, 2021 - 11:35am | Wed, Nov 10, 2021 - 4:00pm to 5:00pm | mweiner3 |
XSEDE OpenMP Workshop | Event | Published | Tue, Oct 12, 2021 - 9:57am | Wed, Nov 3, 2021 - 11:00am to 4:59pm | mweiner3 |
PACE OSG Orientation | Event | Published | Tue, Oct 5, 2021 - 3:14pm | Thu, Nov 11, 2021 - 1:30pm to 3:15pm | ssarajlic3 |
PACE OSG Orientation | Event | Published | Tue, Oct 5, 2021 - 3:12pm | Fri, Oct 15, 2021 - 10:30am to 12:15pm | ssarajlic3 |
XSEDE Big Data and Machine Learning Workshop | Event | Published | Tue, Sep 14, 2021 - 9:35am |
Repeats every day 2 times. Tue, Oct 5, 2021 - 11:00am to 4:59pm, Wed, Oct 6, 2021 - 11:00am to 4:59pm |
mweiner3 |
PACE Consulting Session | Event | Published | Wed, Aug 18, 2021 - 4:39pm | Tue, Dec 14, 2021 - 2:00pm to 3:45pm | mweiner3 |
There is no content in this group.