*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
PACE Consulting Session | Event | Published | Wed, Aug 18, 2021 - 3:57pm | Thu, Oct 28, 2021 - 10:30am to 12:15pm | mweiner3 |
PACE Consulting Session | Event | Published | Wed, Aug 18, 2021 - 3:56pm | Thu, Oct 14, 2021 - 10:30am to 12:15pm | mweiner3 |
PACE Consulting Session | Event | Published | Wed, Aug 18, 2021 - 3:53pm | Thu, Sep 2, 2021 - 10:30am to 12:15pm | mweiner3 |
PACE Consulting Session | Event | Published | Wed, Aug 18, 2021 - 3:54pm | Thu, Sep 16, 2021 - 10:30am to 12:15pm | mweiner3 |
PACE Consulting Session | Event | Published | Wed, Aug 18, 2021 - 3:45pm | Thu, Aug 19, 2021 - 10:30am to 12:15pm | mweiner3 |
XSEDE MPI Workshop | Event | Published | Tue, Aug 17, 2021 - 5:53pm |
Repeats every day 2 times. Tue, Sep 14, 2021 - 11:00am to 4:59pm, Wed, Sep 15, 2021 - 11:00am to 4:59pm |
mweiner3 |
PACE Maintenance | Event | Published | Fri, Aug 13, 2021 - 9:49am | Wed, Nov 3, 2021 - 6:00am to Fri, Nov 5, 2021 - 11:59pm | ajezghani3 |
PACE - Python 101: Intro to Data Analysis with NumPy | Event | Published | Wed, Aug 11, 2021 - 3:49pm | Tue, Dec 7, 2021 - 1:30pm to 3:15pm | mweiner3 |
PACE - Python 101: Intro to Data Analysis with NumPy | Event | Published | Wed, Aug 11, 2021 - 3:48pm | Wed, Oct 6, 2021 - 1:30pm to 3:15pm | mweiner3 |
PACE - Python 101: Intro to Data Analysis with NumPy | Event | Published | Wed, Aug 11, 2021 - 3:47pm | Thu, Sep 23, 2021 - 10:30am to 12:15pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Wed, Aug 11, 2021 - 3:45pm | Wed, Dec 8, 2021 - 1:30pm to 3:15pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Wed, Aug 11, 2021 - 3:45pm | Wed, Nov 10, 2021 - 1:30pm to 3:15pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Wed, Aug 11, 2021 - 3:44pm | Wed, Oct 27, 2021 - 1:30pm to 3:15pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Wed, Aug 11, 2021 - 3:43pm | Wed, Oct 13, 2021 - 1:30pm to 3:15pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Wed, Aug 11, 2021 - 3:43pm | Wed, Sep 29, 2021 - 1:30pm to 3:15pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Wed, Aug 11, 2021 - 3:42pm | Wed, Sep 15, 2021 - 1:30pm to 3:15pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Wed, Aug 11, 2021 - 3:41pm | Wed, Sep 1, 2021 - 3:15pm to 5:00pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Wed, Aug 11, 2021 - 3:40pm | Wed, Aug 18, 2021 - 1:30pm to 3:15pm | mweiner3 |
PACE Optimization 101 | Event | Published | Wed, May 12, 2021 - 2:45pm | Fri, Jul 16, 2021 - 2:00pm to 3:45pm | cblanton7 |
XSEDE Big Data and Machine Learning Workshop | Event | Published | Thu, Jun 17, 2021 - 5:15pm |
Repeats every day 2 times. Tue, Aug 10, 2021 - 11:00am to 4:59pm, Wed, Aug 11, 2021 - 11:00am to 4:59pm |
mweiner3 |
There is no content in this group.