*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
Temperate Glimpse Into a Warming World | News | Published | Mon, Jun 14, 2021 - 3:22pm | Mon, Jun 14, 2021 | Jerry Grillo |
A Breakthrough in the Physics of Blood Clotting | News | Published | Mon, Jun 7, 2021 - 1:52pm | Mon, Jun 7, 2021 | Anne Sargent |
How An Elephant’s Trunk Manipulates Air to Eat and Drink | News | Published | Thu, Jun 3, 2021 - 10:57am | Tue, Jun 1, 2021 | Angela Ayers |
Elephant Trucks Inspiration for New Robots | Video | Published | Thu, Jun 3, 2021 - 11:50am | Angela Ayers | |
The Indelible Value of People and Relationships in Manufacturing | News | Published | Wed, Jun 2, 2021 - 4:52pm | Wed, Jun 2, 2021 | Walter Rich |
Neutrons Piece Together 40-year Puzzle Behind Iron-iodide’s Mysterious Magnetism | News | Published | Fri, May 28, 2021 - 10:19am | Thu, May 27, 2021 | jhunt7 |
Itch Insight: Skin Itch Mechanisms Differ on Hairless Versus Hairy Skin | News | Draft | Fri, May 21, 2021 - 10:33am | Fri, May 21, 2021 | Anne Sargent |
Targeting Radiation Resistance: Why Some Tumors Are So Stubborn | News | Published | Tue, May 11, 2021 - 2:38pm | Tue, May 11, 2021 | Jerry Grillo |
Zhu Lab Explains the Inhibitory Role of World’s Most Famous Molecule | News | Published | Tue, May 18, 2021 - 5:37pm | Tue, May 18, 2021 | Jerry Grillo |
Early Feasibility Study Shows Flickering Lights and Sound Could Be New Weapon Against Alzheimer’s | News | Published | Mon, May 24, 2021 - 11:49am | Mon, May 24, 2021 | Jerry Grillo |
Itch Insight: Skin Itch Mechanisms Differ on Hairless Versus Hairy Skin | News | Published | Fri, May 21, 2021 - 10:33am | Fri, May 21, 2021 | Anne Sargent |
Covid-19 Alters Gray Matter Volume in the Brain, New Study Finds | News | Published | Tue, May 11, 2021 - 12:48pm | Tue, May 11, 2021 | Anne Sargent |
The Science of Sound, Vibration to Better Diagnose, Treat Brain Diseases | News | Published | Tue, Apr 27, 2021 - 10:46am | Tue, Apr 27, 2021 | Anne Sargent |
Georgia Tech Shares $15M From NASA to Advance Deep Space Exploration | News | Published | Wed, Apr 21, 2021 - 5:11pm | Wed, Apr 21, 2021 | Steven Norris |
Kubanek Named Vice President for Interdisciplinary Research | News | Published | Mon, Apr 19, 2021 - 8:02am | Mon, Apr 19, 2021 | Susie Ivy |
Marine Animals Inspire New Approaches to Structural Topology Optimization | News | Published | Wed, Apr 14, 2021 - 3:34pm | Wed, Apr 14, 2021 | Angela Ayers |
Busting Clots and Clearing Up A Chemical Mystery | News | Published | Mon, Apr 12, 2021 - 2:27pm | Mon, Apr 12, 2021 | Jerry Grillo |
Covid-19 Mask Study Finds Layering, Material Choice Matter | News | Published | Fri, Apr 2, 2021 - 1:16pm | Fri, Apr 2, 2021 | Anne Sargent |
Leveraging the 5G Network to Wirelessly Power IoT Devices | News | Published | Thu, Mar 25, 2021 - 12:42pm | Thu, Mar 25, 2021 | Anne Sargent |
Georgia Tech Researchers Awarded Total of $4.35 Million in 2020 for Direct Air Capture Projects | News | Published | Tue, Mar 9, 2021 - 4:39pm | Tue, Mar 9, 2021 | Angela Ayers |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Mustaque Ahamad | Image | Thursday, January 28, 2021 - 10:31am | Timothy Whelan |
![]() |
Cyber-FraudScope | Image | Wednesday, January 27, 2021 - 11:28am | Josie Giles |
![]() |
Cyber-Hidden Property Abusing | Image | Wednesday, January 27, 2021 - 11:18am | Josie Giles |
![]() |
Mass spectrometer and scanning electron microscope | Image | Monday, January 11, 2021 - 8:21pm | John Toon |
![]() |
BeamMap combines electron beam and electrospray | Image | Monday, January 11, 2021 - 8:19pm | John Toon |
![]() |
Eric Vogel, Institute for Materials | Image | Monday, January 11, 2021 - 8:44am | John Toon |
![]() |
Leadership change in Enterprise Innovation Institute | Image | Thursday, January 7, 2021 - 9:24am | John Toon |
![]() |
Possible smarticle shapes | Image | Thursday, December 31, 2020 - 2:17pm | John Toon |
![]() |
Swarm of smarticles | Image | Thursday, December 31, 2020 - 2:14pm | John Toon |
![]() |
Georgia Tech and SRNL | Image | Monday, December 28, 2020 - 12:20pm | John Toon |
![]() |
Savannah River National Laboratory | Image | Monday, December 28, 2020 - 12:04pm | John Toon |
![]() |
Choosing right analysis model | Image | Monday, December 14, 2020 - 8:33pm | John Toon |
![]() |
May Wang Portrait | Image | Monday, December 14, 2020 - 8:30pm | John Toon |
![]() |
Professor Joshua Weitz | Image | Tuesday, December 8, 2020 - 8:41am | John Toon |
![]() |
Chart of Covid-19 deaths | Image | Tuesday, December 8, 2020 - 8:40am | John Toon |
![]() |
Charts showing Covid-19 awareness | Image | Tuesday, December 8, 2020 - 8:36am | John Toon |
![]() |
Microneedle and eye | Image | Monday, December 7, 2020 - 2:15pm | John Toon |
![]() |
Close-up of Eye | Image | Monday, December 7, 2020 - 2:14pm | John Toon |
![]() |
Projected Power Plant Lifespans Beyond 2035 | Image | Thursday, December 3, 2020 - 10:55am | John Toon |
![]() |
Gibson Generating Station | Image | Thursday, December 3, 2020 - 10:53am | John Toon |