*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
Georgia Tech Researchers Monitor Campus Biodiversity with Machine Learning | External news | Published | Mon, Feb 28, 2022 - 4:28pm | Mon, Feb 28, 2022 | sperrin6 |
BIPOC Youth Learn Map-Making to Build Disaster Resilience | External news | Published | Tue, Feb 22, 2022 - 10:14am | Mon, Feb 14, 2022 | sperrin6 |
Cobb, Jo, Sa de Melo Honored as Lifetime AAAS Fellows | External news | Published | Thu, Feb 3, 2022 - 9:59am | Wed, Jan 26, 2022 | sperrin6 |
To track inequality in cities, measure the heat: In Atlanta, volunteers with Bluetooth sensors are gathering data that could lead to greener neighborhoods. | External news | Published | Thu, Dec 9, 2021 - 11:55am | Wed, Dec 8, 2021 | sperrin6 |
Rockets, Labradors, and Lowcountry Shrimp | External news | Published | Thu, Oct 28, 2021 - 11:51am | Wed, Oct 27, 2021 | sperrin6 |
Global Leaders Talk Solutions at Climate Action Symposium: “We are All-In on This” | External news | Published | Wed, Oct 20, 2021 - 2:11pm | Wed, Oct 20, 2021 | sperrin6 |
Georgia Tech Researchers Partner with Savannahians to Implement Data-Driven Solutions | External news | Published | Wed, Oct 6, 2021 - 9:49am | Wed, Oct 6, 2021 | sperrin6 |
Civic Innovation Challenge awards support community-based solutions to mobility and disaster resilience | External news | Published | Thu, Sep 23, 2021 - 8:24am | Tue, Sep 21, 2021 | sperrin6 |
And Not a Minute Too Soon | News | Published | Fri, Sep 10, 2021 - 9:30am | Fri, Sep 10, 2021 | Kristen Bailey |
2021 Global Climate Action Symposium | Event | Published | Thu, May 27, 2021 - 12:46pm |
Repeats every day until Wed Sep 29 2021. Mon, Sep 27, 2021 - 9:00am to 2:00pm, Tue, Sep 28, 2021 - 9:00am to 2:00pm, Wed, Sep 29, 2021 - 9:00am to 2:00pm |
sperrin6 |
In advance of rising sea levels, Savannah area pilots life-saving technology | External news | Published | Wed, Aug 18, 2021 - 3:25pm | Mon, Aug 16, 2021 | sperrin6 |
UrbanHeatATL Is Mapping Atlanta’s Temperatures To Help Those In Danger Of The Heat | External news | Published | Wed, Aug 18, 2021 - 3:23pm | Tue, Aug 17, 2021 | sperrin6 |
Tropical Storm Elsa to test the first of a network of rainfall gauges | External news | Published | Mon, Aug 2, 2021 - 10:48am | Wed, Jul 7, 2021 | sperrin6 |
Savannah goes from hot to hotter as climate warms | External news | Published | Mon, Aug 2, 2021 - 10:45am | Tue, Jul 20, 2021 | sperrin6 |
Climate change is making the whole city hotter—but rising temps may put some Atlantans in more danger than others | External news | Published | Mon, Aug 2, 2021 - 9:22am | Thu, Jul 29, 2021 | sperrin6 |
Carbon Reduction Challenge Summer 2021 Finalist Expo | Event | Published | Mon, Aug 2, 2021 - 10:35am | Tue, Aug 17, 2021 - 3:00pm to 4:30pm | sperrin6 |
Introducing Drawdown Georgia Higher Ed | External news | Published | Mon, Aug 2, 2021 - 9:59am | Wed, Jul 21, 2021 | sperrin6 |
Project underway to determine heat impact in Atlanta | External news | Published | Mon, Aug 2, 2021 - 9:53am | Wed, Jul 14, 2021 | sperrin6 |
Feel the heat: Students track impact of extreme heat in Atlanta neighborhoods | External news | Published | Mon, Aug 2, 2021 - 9:49am | Fri, Jul 23, 2021 | sperrin6 |
Georgia Climate Project Receives $300,000 Grant from Ray C. Anderson Foundation | News | Published | Mon, Jun 28, 2021 - 9:26am | Mon, Jun 28, 2021 | jhunt7 |
Title | Type | ID | Created |
Updated![]() |
Name |
---|---|---|---|---|---|
Global Change Program News | Automated feed | 635164 | Thursday, May 7, 2020 - 8:54pm | Thursday, May 7, 2020 - 9:03pm | Lalith Polepeddi |
Global Change Program Events | Automated feed | 635185 | Thursday, May 7, 2020 - 9:50pm | Thursday, May 7, 2020 - 9:50pm | Lalith Polepeddi |
News | Manual feed | 647566 | Tuesday, May 18, 2021 - 11:13am | Tuesday, May 18, 2021 - 11:13am | sperrin6 |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
MonitoringBiodiversity | Image | Monday, February 28, 2022 - 4:25pm | sperrin6 |
![]() |
Mapmapking_Cover | Image | Tuesday, February 22, 2022 - 10:12am | sperrin6 |
![]() |
aaas badge | Image | Thursday, February 3, 2022 - 10:01am | sperrin6 |
![]() |
Exp. Magazine Graphic | Image | Thursday, December 9, 2021 - 11:53am | sperrin6 |
![]() |
Kilkenny | Image | Thursday, October 28, 2021 - 11:45am | sperrin6 |
![]() |
GCAS_Anchor | Image | Wednesday, October 20, 2021 - 2:10pm | sperrin6 |
![]() |
SSLS_Cema_Header | Image | Wednesday, October 6, 2021 - 9:48am | sperrin6 |
![]() |
SeaLevelSensor-AlexIp | Image | Wednesday, October 6, 2021 - 9:40am | sperrin6 |
![]() |
CEMA_Portal2 | Image | Wednesday, October 6, 2021 - 9:39am | sperrin6 |
![]() |
CEMA_Portal1 | Image | Wednesday, October 6, 2021 - 9:39am | sperrin6 |
![]() |
RussClark_WithSensor | Image | Wednesday, October 6, 2021 - 9:38am | sperrin6 |
![]() |
SSLS_Image | Image | Thursday, September 23, 2021 - 8:23am | sperrin6 |
![]() |
UrbanHeatATL_Chloe | Image | Wednesday, August 18, 2021 - 3:21pm | sperrin6 |
![]() |
Flooding_Savannah | Image | Wednesday, August 18, 2021 - 3:20pm | sperrin6 |
![]() |
SSLS_Elsa | Image | Monday, August 2, 2021 - 10:47am | sperrin6 |
![]() |
Savannah_Heat | Image | Monday, August 2, 2021 - 10:44am | sperrin6 |
![]() |
Jelks & Neal | Image | Monday, August 2, 2021 - 10:37am | sperrin6 |
![]() |
DDGA_HigherEd | Image | Monday, August 2, 2021 - 9:57am | sperrin6 |
![]() |
accuweather_heat | Image | Monday, August 2, 2021 - 9:52am | sperrin6 |
![]() |
11alive_Heat | Image | Monday, August 2, 2021 - 9:47am | sperrin6 |