*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
Adaptive capacity of coral reef ecosystems: How pragmatic is pragmatic optimism? | Event | Published | Tue, Feb 9, 2021 - 12:11pm | Fri, Feb 12, 2021 - 2:00pm to 3:00pm | belnaggar3 |
Designing an optimal protection strategy for coastal sea-level rise | Event | Published | Tue, Feb 16, 2021 - 11:20am | Fri, Feb 19, 2021 - 2:00pm to 3:00pm | belnaggar3 |
Arctic ice restoration: how to break the cycle of devastation through research and collaboration | Event | Published | Wed, Feb 24, 2021 - 8:33am | Fri, Feb 26, 2021 - 2:00pm to 3:00pm | belnaggar3 |
Using “Marine snow” to remove carbon dioxide | Event | Published | Tue, Mar 9, 2021 - 11:35am | Fri, Mar 12, 2021 - 2:00pm to 3:00pm | belnaggar3 |
Funding science-based startups at IndieBio | Event | Published | Tue, Mar 9, 2021 - 11:30am | Thu, Mar 4, 2021 - 2:00pm to 3:00pm | belnaggar3 |
Nature’s Services for a Healthier Ocean | Event | Published | Wed, Mar 3, 2021 - 10:21am | Fri, Mar 19, 2021 - 2:00pm to 3:00pm | belnaggar3 |
Susan Lozier on the New York Times - Hint of Dramatic Dangers in the North Atlantic | News | Published | Wed, Mar 3, 2021 - 10:35am | Wed, Mar 3, 2021 | belnaggar3 |
2021 Ivan Allen Jr. Prize for Social Courage | Event | Published | Thu, Feb 11, 2021 - 10:21am | Mon, Mar 15, 2021 - 3:00pm to Tue, Mar 16, 2021 - 4:59pm | jhunt7 |
2021 and Beyond: Research Opportunities for Undergraduate Students | News | Published | Tue, Jan 26, 2021 - 10:30pm | Mon, Feb 8, 2021 | kpietkiewicz3 |
Empowering Innovation for Regenerative Ocean Impact | Event | Published | Fri, Jan 22, 2021 - 8:33am | Fri, Jan 22, 2021 - 2:00pm to Sat, Jan 23, 2021 - 2:59pm | belnaggar3 |
A Warm Welcome to the New OSE Students!!! | News | Published | Thu, Jan 21, 2021 - 2:28pm | Wed, Jan 9, 2019 | Emanuele Di Lorenzo |
AquaOptimism™, BlueTech & the Future of the Ocean | Event | Published | Tue, Jan 12, 2021 - 3:53pm | Fri, Jan 15, 2021 - 2:00pm to Sat, Jan 16, 2021 - 2:59pm | belnaggar3 |
Student Life during Covid-Era | News | Published | Fri, Dec 6, 2019 - 12:51pm | Sun, Dec 20, 2020 | Emanuele Di Lorenzo |
GRE Waived for Fall 2021 Graduate Admissions across College of Sciences; Several Schools and Programs Permanently Drop the Exam Requirement | News | Published | Thu, Dec 10, 2020 - 9:37am | Thu, Dec 10, 2020 | Renay San Miguel |
Georgia Tech Diversity, Equity, and Inclusion Council Formed to Further Address Campus Disparity, Bias, and Inequity | News | Published | Mon, Nov 30, 2020 - 7:31pm | Mon, Nov 23, 2020 | jhunt7 |
Online Public Night with the Georgia Tech Observatory | Event | Published | Wed, Oct 21, 2020 - 3:57pm | Thu, Oct 22, 2020 - 8:00pm to 8:30pm | kpietkiewicz3 |
Conversations with Cabrera: Enric Sala (ONLINE) | Event | Published | Tue, Oct 27, 2020 - 9:29am | Wed, Nov 4, 2020 - 6:00pm to Thu, Nov 5, 2020 - 6:59pm | Jason Wright |
The Grantham Environmental Trust and Ocean Visions Announce New Partnership to Develop Ocean-climate Solutions | News | Published | Fri, Oct 23, 2020 - 1:54pm | Wed, Oct 21, 2020 | jhunt7 |
Mentorship During a Pandemic: Transitions from Lab and Sea to Virtual | External news | Published | Wed, Oct 14, 2020 - 3:50pm | Tue, Oct 13, 2020 | kpietkiewicz3 |
Campus Surveillance Testing Update: Tracking Cases and Taking Action | Event | Published | Fri, Sep 4, 2020 - 3:38pm | Thu, Sep 10, 2020 - 4:00pm to Fri, Sep 11, 2020 - 4:59pm | jhunt7 |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Benjamin Hurwitz (OSE-CEE) Marine Robotics, Ocean Engineering | Image | Monday, August 7, 2017 - 9:42pm | Emanuele Di Lorenzo |
![]() |
Gian Giacomo Navarra (OSE-EAS) Ocean and Climate Dynamics | Image | Monday, August 7, 2017 - 9:40pm | Emanuele Di Lorenzo |
![]() |
Minda Montegaudo (OSE-EAS) Paleoceanography, Isotope Geochemistry | Image | Monday, August 7, 2017 - 9:39pm | Emanuele Di Lorenzo |
![]() |
Tyler Vollmner (OSE-EAS) Paleoclimate, Isotope Geochemistry | Image | Monday, August 7, 2017 - 9:36pm | Emanuele Di Lorenzo |
![]() |
Alexandra Muscalus (OSE-CEE) Ocean Energy, Coastal Engineering | Image | Monday, August 7, 2017 - 7:00pm | Emanuele Di Lorenzo |
![]() |
Xiyuan Zeng (OSE-EAS) Oceanic Bio-physical Interactions, Computational Fluid Dynamics | Image | Monday, August 7, 2017 - 9:33pm | Emanuele Di Lorenzo |
![]() |
Jane Zelikova | Image | Monday, June 26, 2017 - 2:50pm | smiller94 |
![]() |
Dr. Antonietta Capotondi | Image | Monday, May 22, 2017 - 4:19pm | Emanuele Di Lorenzo |
![]() |
Dr. Di Lorenzo at Weather Channel with Jim Cantore and Jen Carfagno | Image | Monday, May 15, 2017 - 12:58pm | Emanuele Di Lorenzo |
![]() |
Prof. Emanuele Di Lorenzo, at Weather Channel | Image | Wednesday, May 3, 2017 - 3:12pm | Emanuele Di Lorenzo |
![]() |
Tropic Seamount: The mountain stands about 3,000m tall | Image | Sunday, April 23, 2017 - 10:58am | Emanuele Di Lorenzo |
![]() |
Dr. Matt Long Seminar Flyer | Image | Monday, November 28, 2016 - 11:58am | Emanuele Di Lorenzo |
![]() |
Dr. Matt Long | Image | Monday, November 28, 2016 - 11:57am | Emanuele Di Lorenzo |
![]() |
Dr. Karen Lloyd, University of Tennessee | Image | Wednesday, November 16, 2016 - 12:18pm | Emanuele Di Lorenzo |
![]() |
Sea Ice, by Anthony Powell | Image | Monday, October 31, 2016 - 10:35am | Emanuele Di Lorenzo |
![]() |
Dr. Inga Smith, University of Otago | Image | Monday, October 31, 2016 - 10:33am | Emanuele Di Lorenzo |
![]() |
Brittany Bruder, Ph.D. graduate in Civil and Environmental Engineering | Image | Tuesday, October 25, 2016 - 5:08pm | Emanuele Di Lorenzo |
![]() |
Shannon Valley, 3rd year Ph.D. in the School of Earth and Atmospheric Sciences | Image | Monday, October 17, 2016 - 1:59pm | Emanuele Di Lorenzo |
![]() |
Shannon Valley, Utrecht, rowing after ICP Conference, Fall 2016 | Image | Monday, October 17, 2016 - 1:57pm | Emanuele Di Lorenzo |
![]() |
Shannon Valley, weighing samples at Georgia Tech, Fall 2016 | Image | Monday, October 17, 2016 - 1:57pm | Emanuele Di Lorenzo |