*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
ML@GT Further Establishes Itself in Natural Language Processing Community | External news | Published | Wed, Nov 11, 2020 - 2:28pm | Wed, Nov 11, 2020 | ablinder6 |
High-Performance Computing for All, Everywhere | News | Published | Fri, Nov 6, 2020 - 2:42pm | Fri, Nov 6, 2020 | Kristen Perez |
Let’s Talk about Bias and Diversity in Data, Software, and Institutions | Event | Published | Wed, Oct 28, 2020 - 3:42pm | Fri, Nov 20, 2020 - 12:00pm to Sat, Nov 21, 2020 - 12:59pm | ablinder6 |
Thought Leaders to Address How Bias and Lack of Diversity Impact Data, Software, and Institutions | External news | Published | Thu, Nov 5, 2020 - 9:36am | Thu, Nov 5, 2020 | ablinder6 |
Why is This New Deep Learning Visualization Going Viral? | News | Published | Fri, Oct 30, 2020 - 2:10pm | Fri, Oct 30, 2020 | Kristen Perez |
Georgia Tech Researchers Contribute 13 Papers to Premier Visualization Conference | News | Published | Fri, Oct 30, 2020 - 12:41am | Fri, Oct 30, 2020 | David Mitchell |
ML@GT Virtual Seminar: Towards High Precision Text Generation with Ankur Parikh, Google | Event | Published | Tue, Oct 20, 2020 - 11:51am | Wed, Nov 11, 2020 - 12:15pm to 1:15pm | ablinder6 |
New CRNCH Co-Director Tackles Post-Moore Computing with HPC in Mind | News | Published | Wed, Oct 14, 2020 - 1:22pm | Wed, Oct 14, 2020 | Kristen Perez |
ML@GT Virtual Seminar: Adriana Kovashka, University of Pittsburgh | Event | Published | Thu, Aug 13, 2020 - 3:58pm | Wed, Oct 28, 2020 - 12:15pm to 1:15pm | ablinder6 |
NYT R&D Team to Discuss Technology’s Impact on Journalism in Live, Virtual Event | External news | Published | Wed, Oct 7, 2020 - 9:39am | Wed, Oct 7, 2020 | ablinder6 |
Anthem's Approach to Data & Visualization | Event | Published | Fri, Oct 2, 2020 - 4:25pm | Wed, Oct 7, 2020 - 2:00pm to Thu, Oct 8, 2020 - 2:59pm | ablinder6 |
Anthem's Approach to Data & Visualization | Event | Published | Fri, Oct 2, 2020 - 4:25pm | Wed, Oct 7, 2020 - 2:00pm to Thu, Oct 8, 2020 - 2:59pm | ablinder6 |
Applying Emerging Technologies In Service of Journalism at The New York Times | Event | Published | Mon, Sep 28, 2020 - 3:37pm | Fri, Oct 30, 2020 - 2:00pm to Sat, Oct 31, 2020 - 2:59pm | ablinder6 |
Record Number of Students Attend Largest Women in Technology Conference | News | Published | Tue, Sep 29, 2020 - 11:57am | Tue, Sep 29, 2020 | Tess Malone |
ML@GT Virtual Seminar: Robert Nowak, University of Wisconsin-Madison | Event | Published | Thu, Aug 13, 2020 - 11:25am | Wed, Oct 7, 2020 - 12:15pm to 1:15pm | ablinder6 |
Finally, A Site that Crops Headshots Instantly (Without Sharing Your Photos) | News | Published | Thu, Sep 17, 2020 - 2:11pm | Thu, Sep 17, 2020 | Kristen Perez |
Through the looking glass: what NLP can reveal about sociolinguistic variation | Event | Published | Mon, Sep 21, 2020 - 1:36pm | Fri, Sep 25, 2020 - 12:30pm to 1:30pm | ablinder6 |
Meet ML@GT: Yuan Yang Looks to Find the ‘Right’ Problem to Solve | External news | Published | Thu, Sep 3, 2020 - 10:10am | Thu, Sep 3, 2020 | ablinder6 |
ML@GT Virtual Seminar: Kazoo Sone and Pradyumna Narayana, Google | Event | Published | Wed, Aug 5, 2020 - 5:35pm | Wed, Sep 23, 2020 - 12:15pm to 1:15pm | ablinder6 |
ML@GT Virtual Seminar: Byron Wallace, Northeastern University | Event | Published | Wed, Aug 5, 2020 - 5:33pm | Wed, Sep 9, 2020 - 12:15pm to 1:15pm | ablinder6 |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Graph 500 | Image | Wednesday, November 21, 2018 - 11:39am | Tess Malone |
![]() |
Emu Card | Image | Wednesday, November 14, 2018 - 1:24pm | Tess Malone |
![]() |
SC'18 Logo | Image | Monday, November 12, 2018 - 3:29pm | Kristen Perez |
![]() |
Superheroes of Supercomputing | Image | Thursday, November 8, 2018 - 2:42pm | Kristen Perez |
![]() |
CRNCH Summit Poster | Image | Tuesday, November 6, 2018 - 11:59am | Tess Malone |
![]() |
The Beginner's Guide to Dimensionality Reduction explores different methods that data scientists use to visualize high-dimensional data. In this paper they use works of art from the Metropolitan Museum of Art to demonstrate these concepts. | Image | Thursday, November 1, 2018 - 4:51pm | ablinder6 |
![]() |
David Bader Purple | Image | Wednesday, October 31, 2018 - 1:35pm | Kristen Perez |
![]() |
International Data Science Panel | Image | Thursday, October 25, 2018 - 11:03am | Kristen Perez |
![]() |
Alan Edelman Headshot | Image | Wednesday, October 24, 2018 - 10:54am | Kristen Perez |
![]() |
Demo Day | Image | Monday, October 22, 2018 - 2:58pm | Tess Malone |
![]() |
Suryanarayana leads new $3M project to unlock the power of tomorrow’s supercomputers for understanding chemical phenomena | Image | Tuesday, October 2, 2018 - 5:13pm | Kristen Perez |
![]() |
HPEC Logo | Image | Wednesday, September 26, 2018 - 4:24pm | Kristen Perez |
![]() |
ShapeShifter still image of a stop sign being read incorrectly by a machine learning system | Image | Friday, September 21, 2018 - 9:19am | Kristen Perez |
![]() |
GAN Lab | Image | Monday, September 17, 2018 - 9:49am | Kristen Perez |
Georgia Tech’s Minsuk Kahng and Google are Bringing Deep Learning Training to your Finger Tips with GAN Lab | Video | Monday, September 17, 2018 - 9:31am | Kristen Perez | |
![]() |
Chao Zhang | Image | Thursday, August 23, 2018 - 8:48am | Kristen Perez |
![]() |
GT@KDD2018 | Image | Wednesday, August 15, 2018 - 4:51pm | Kristen Perez |
![]() |
OMSCS Cybersecurity | Image | Thursday, August 9, 2018 - 10:40am | Tess Malone |
![]() |
Understanding Adversarial Attack on Graph Structured Data Graph | Image | Friday, July 6, 2018 - 9:24am | Kristen Perez |
![]() |
PASC'18 - Basel - Bader Presents Keynote | Image | Monday, July 2, 2018 - 12:08pm | Kristen Perez |