*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
EHSA Chemical Inventory Reconciliation Training | Event | Published | Mon, Nov 22, 2021 - 2:04pm | Thu, Dec 2, 2021 - 1:00pm to 2:00pm | eporterfield3 |
EHSA Chemical Inventory Reconciliation Training | Event | Published | Mon, Nov 22, 2021 - 1:59pm | Tue, Nov 30, 2021 - 11:00am to 12:00pm | eporterfield3 |
CANCELED Lab Safety 101 | Event | Published | Fri, Feb 28, 2020 - 9:49am | Mon, Mar 23, 2020 - 1:00pm to 2:30pm | ajones469 |
CANCELED Lab Safety 101 | Event | Published | Fri, Feb 28, 2020 - 9:51am | Thu, Apr 16, 2020 - 9:00am to 10:30am | ajones469 |
CANCELED Right to Know Training | Event | Published | Fri, Feb 28, 2020 - 9:53am | Mon, Mar 23, 2020 - 3:00pm to 3:30pm | ajones469 |
CANCELED Right to Know Training | Event | Published | Fri, Feb 28, 2020 - 9:54am | Thu, Apr 16, 2020 - 11:00am to 11:30am | ajones469 |
Lab Safety 101 | Event | Published | Wed, Jan 29, 2020 - 1:59pm | Thu, Feb 20, 2020 - 9:00am to 10:30am | ajones469 |
Right to Know Training | Event | Published | Thu, Jan 30, 2020 - 8:29am | Thu, Feb 20, 2020 - 11:00am to 11:30am | ajones469 |
Lab Safety 101 | Event | Published | Mon, Dec 30, 2019 - 2:25pm | Thu, Jan 16, 2020 - 8:00am to 9:30am | eporterfield3 |
Advanced Lab Safety for Lab Managers and PIs | Event | Published | Mon, Dec 30, 2019 - 2:34pm | Thu, Jan 16, 2020 - 2:00pm to 3:30pm | eporterfield3 |
Using Chemical Inventory System-EHSA | Event | Published | Mon, Dec 30, 2019 - 2:32pm | Thu, Jan 16, 2020 - 12:30pm to 1:30pm | eporterfield3 |
Understanding Safety Data Sheets | Event | Published | Mon, Dec 30, 2019 - 2:31pm | Thu, Jan 16, 2020 - 11:00am to Fri, Jan 17, 2020 - 11:59am | eporterfield3 |
Right to Know Training | Event | Published | Mon, Dec 30, 2019 - 2:28pm | Thu, Jan 16, 2020 - 10:00am to 10:30am | eporterfield3 |
Lab Safety 101 | Event | Published | Wed, Jul 31, 2019 - 8:26am | Thu, Dec 5, 2019 - 10:00am to 11:30am | eporterfield3 |
Lab Safety 101 | Event | Published | Wed, Jul 31, 2019 - 8:25am | Tue, Nov 5, 2019 - 1:00pm to 2:30pm | eporterfield3 |
Lab Safety 101 | Event | Published | Wed, Jul 31, 2019 - 8:23am | Mon, Oct 7, 2019 - 9:00am to 10:30am | eporterfield3 |
Lab Safety 101 | Event | Published | Wed, Jul 31, 2019 - 8:22am | Thu, Sep 12, 2019 - 2:00pm to 3:30pm | eporterfield3 |
Lab Safety 101 | Event | Published | Wed, Jul 31, 2019 - 8:21am | Mon, Aug 19, 2019 - 12:30pm to Tue, Aug 20, 2019 - 1:59pm | eporterfield3 |
Lab Safety 101 | Event | Wed, Jul 31, 2019 - 8:20am | Tue, Mar 5, 2019 - 12:30pm to Wed, Mar 6, 2019 - 1:59pm | eporterfield3 | |
Understanding Safety Data Sheets | Event | Published | Fri, Aug 10, 2018 - 7:52am | Mon, Aug 19, 2019 - 2:30pm to 3:30pm | eporterfield3 |
Title | Type | ID | Created | Updated | Name |
---|---|---|---|---|---|
EHS - Chemical - Upcoming | Automated feed | 582198 | Thursday, October 6, 2016 - 9:17am | Thursday, October 6, 2016 - 9:17am | Christina Tabor |
EHS - Chemical - Upcoming EHSA | Automated feed | 591140 | Friday, April 28, 2017 - 4:37pm | Friday, April 28, 2017 - 4:48pm | Christina Tabor |
There is no content in this group.