*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
PACE Clusters Orientation | Event | Published | Mon, May 11, 2020 - 10:00am | Wed, May 20, 2020 - 2:00pm to 3:45pm | mweiner3 |
XSEDE HPC Workshop: Summer Boot Camp | Event | Published | Fri, May 8, 2020 - 4:04pm |
Repeats every day 4 times. Tue, Jun 2, 2020 - 11:00am to Wed, Jun 3, 2020 - 4:59pm, Wed, Jun 3, 2020 - 11:00am to Thu, Jun 4, 2020 - 4:59pm, Thu, Jun 4, 2020 - 11:00am to Fri, Jun 5, 2020 - 4:59pm, Fri, Jun 5, 2020 - 11:00am to Sat, Jun 6, 2020 - 4:59pm |
mweiner3 |
PACE - Linux 101 | Event | Published | Wed, Apr 29, 2020 - 10:56am | Wed, May 13, 2020 - 2:00pm to 3:45pm | ajezghani3 |
PACE - Linux 101 | Event | Published | Wed, Apr 29, 2020 - 10:57am | Tue, Jun 9, 2020 - 2:00pm to 3:45pm | ajezghani3 |
PACE - Linux 101 | Event | Published | Wed, Apr 29, 2020 - 10:58am | Thu, Jul 9, 2020 - 10:00am to 11:45am | ajezghani3 |
PACE - Linux 102 | Event | Published | Wed, Apr 29, 2020 - 11:02am | Wed, May 27, 2020 - 2:00pm to 3:45pm | ajezghani3 |
PACE - Linux 102 | Event | Published | Wed, Apr 29, 2020 - 11:03am | Tue, Jun 23, 2020 - 2:00pm to 3:45pm | ajezghani3 |
PACE - Linux 102 | Event | Published | Wed, Apr 29, 2020 - 11:06am | Thu, Jul 23, 2020 - 10:00am to 11:45am | ajezghani3 |
PACE - Python 101: Intro to Data Analysis with NumPy | Event | Published | Tue, Apr 21, 2020 - 2:35pm | Thu, Jun 25, 2020 - 10:00am to 11:45am | mweiner3 |
PACE - Python 101: Intro to Data Analysis with NumPy | Event | Published | Tue, Apr 21, 2020 - 2:36pm | Wed, Jul 22, 2020 - 2:00pm to 3:45pm | mweiner3 |
PACE - Python 101: Intro to Data Analysis with NumPy | Event | Published | Tue, Apr 21, 2020 - 2:34pm | Fri, May 29, 2020 - 10:00am to 11:45am | mweiner3 |
XSEDE MPI Workshop | Event | Published | Tue, Apr 21, 2020 - 10:46am |
Repeats every day 2 times. Tue, May 5, 2020 - 11:00am to Wed, May 6, 2020 - 4:59pm, Wed, May 6, 2020 - 11:00am to Thu, May 7, 2020 - 4:59pm |
mweiner3 |
PACE Consulting Session | Event | Published | Mon, Apr 20, 2020 - 4:05pm | Tue, Jun 16, 2020 - 2:00pm to 3:45pm | mweiner3 |
PACE Consulting Session | Event | Published | Mon, Apr 20, 2020 - 4:07pm | Tue, Aug 11, 2020 - 2:00pm to 3:45pm | mweiner3 |
PACE Consulting Session | Event | Published | Mon, Apr 20, 2020 - 4:07pm | Tue, Jul 14, 2020 - 2:00pm to 3:45pm | mweiner3 |
PACE Consulting Session | Event | Published | Mon, Apr 20, 2020 - 4:06pm | Tue, Jun 30, 2020 - 2:00pm to 3:45pm | mweiner3 |
PACE Consulting Session | Event | Published | Mon, Apr 20, 2020 - 4:04pm | Tue, May 19, 2020 - 2:00pm to 3:45pm | mweiner3 |
PACE Consulting Session | Event | Published | Fri, Dec 6, 2019 - 2:44pm | Tue, May 5, 2020 - 11:00am to 12:45pm | mweiner3 |
PACE Consulting Session | Event | Published | Fri, Dec 6, 2019 - 2:44pm | Tue, Apr 21, 2020 - 11:00am to 12:45pm | mweiner3 |
PACE Consulting Session | Event | Published | Fri, Dec 6, 2019 - 2:43pm | Tue, Apr 7, 2020 - 11:00am to 12:45pm | mweiner3 |
There is no content in this group.