*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
PACE Consulting Session | Event | Published | Tue, Jan 5, 2021 - 10:46am | Tue, May 4, 2021 - 2:00pm to 3:45pm | mweiner3 |
PACE Consulting Session | Event | Published | Tue, Jan 5, 2021 - 10:45am | Tue, Apr 20, 2021 - 2:00pm to 3:45pm | mweiner3 |
PACE Consulting Session | Event | Published | Tue, Jan 5, 2021 - 10:45am | Tue, Apr 6, 2021 - 2:00pm to 3:45pm | mweiner3 |
PACE Consulting Session | Event | Published | Tue, Jan 5, 2021 - 10:44am | Tue, Mar 23, 2021 - 2:00pm to 3:45pm | mweiner3 |
PACE Consulting Session | Event | Published | Tue, Jan 5, 2021 - 10:43am | Tue, Feb 23, 2021 - 2:00pm to 3:45pm | mweiner3 |
PACE Consulting Session | Event | Published | Tue, Jan 5, 2021 - 10:42am | Tue, Feb 9, 2021 - 2:00pm to 3:45pm | mweiner3 |
PACE Consulting Session | Event | Published | Tue, Jan 5, 2021 - 10:41am | Tue, Jan 26, 2021 - 2:00pm to 3:45pm | mweiner3 |
PACE Consulting Session | Event | Published | Tue, Jan 5, 2021 - 10:40am | Tue, Jan 12, 2021 - 2:00pm to 3:45pm | mweiner3 |
PACE - Python 101: Intro to Data Analysis with NumPy | Event | Published | Wed, Dec 30, 2020 - 3:42pm | Thu, Apr 1, 2021 - 1:30pm to 3:15pm | mweiner3 |
PACE - Python 101: Intro to Data Analysis with NumPy | Event | Published | Wed, Dec 30, 2020 - 3:41pm | Wed, Mar 3, 2021 - 1:30pm to 3:15pm | mweiner3 |
PACE - Python 101: Intro to Data Analysis with NumPy | Event | Published | Wed, Dec 30, 2020 - 3:40pm | Tue, Feb 2, 2021 - 1:30pm to 3:15pm | mweiner3 |
XSEDE OpenMP Workshop | Event | Published | Fri, Dec 11, 2020 - 2:35pm | Tue, Jan 12, 2021 - 11:00am to Wed, Jan 13, 2021 - 4:59pm | mweiner3 |
XSEDE Big Data and Machine Learning Workshop | Event | Published | Tue, Nov 3, 2020 - 4:16pm |
Repeats every day 2 times. Tue, Dec 1, 2020 - 11:00am to Wed, Dec 2, 2020 - 4:59pm, Wed, Dec 2, 2020 - 11:00am to Thu, Dec 3, 2020 - 4:59pm |
mweiner3 |
PACE Maintenance | Event | Published | Thu, Oct 15, 2020 - 7:49pm | Wed, Feb 3, 2021 - 6:00am to Fri, Feb 5, 2021 - 11:59pm | mweiner3 |
XSEDE OpenMP Workshop | Event | Published | Mon, Oct 12, 2020 - 2:55pm | Tue, Nov 3, 2020 - 11:00am to Wed, Nov 4, 2020 - 4:59pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Thu, Sep 17, 2020 - 11:45am | Wed, Dec 16, 2020 - 2:00pm to 3:45pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Thu, Sep 17, 2020 - 11:44am | Wed, Dec 2, 2020 - 2:00pm to 3:45pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Thu, Sep 17, 2020 - 11:43am | Wed, Nov 4, 2020 - 2:00pm to 3:45pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Thu, Sep 17, 2020 - 11:41am | Wed, Oct 21, 2020 - 2:00pm to 3:45pm | mweiner3 |
PACE Clusters Orientation | Event | Published | Thu, Sep 17, 2020 - 11:40am | Wed, Oct 7, 2020 - 2:00pm to 3:45pm | mweiner3 |
There is no content in this group.