*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
Sehoon Ha Part of $500k Grant to Make Safer, More Deployable Robots | News | Published | Tue, Dec 15, 2020 - 6:02pm | Tue, Dec 15, 2020 | David Mitchell |
Isbell to Present Keynote at Premier Neural Processing Conference | External news | Published | Wed, Dec 2, 2020 - 9:16am | Wed, Dec 2, 2020 | ablinder6 |
Fall 2020 Virtual Dean's New Undergraduate Alumni Celebration | Event | Published | Wed, Nov 18, 2020 - 3:04pm | Thu, Dec 10, 2020 - 7:00pm to 8:30pm | Birney Robert |
Fall 2020 Virtual Dean's New Graduate Alumni Celebration | Event | Published | Tue, Nov 17, 2020 - 3:22pm | Mon, Dec 14, 2020 - 7:00pm to 8:30pm | Birney Robert |
Find the Right Lab for You at ML@GT’s Lab Lightning Talks | External news | Published | Thu, Nov 19, 2020 - 6:35pm | Thu, Nov 19, 2020 | ablinder6 |
New Grant Helps Researchers Bring Cybersecurity into the Physical World | News | Published | Thu, Nov 19, 2020 - 10:38am | Thu, Nov 19, 2020 | David Mitchell |
ML@GT Virtual Seminar: Jia-Bin Huang, Virginia Tech | Event | Published | Tue, Sep 22, 2020 - 1:21pm | Wed, Dec 2, 2020 - 12:15pm to 1:15pm | ablinder6 |
Need a Note Taker? This AI Can Help. | News | Published | Tue, Nov 17, 2020 - 12:03pm | Tue, Nov 17, 2020 | David Mitchell |
ML@GT Lab Lightning Talks | Event | Published | Wed, Nov 4, 2020 - 2:59pm | Fri, Dec 4, 2020 - 2:00pm to 3:30pm | ablinder6 |
Ph.D. Thesis Proposal - A Unified Framework for Finite-Sample Analysis of Reinforcement Learning Algorithms | Event | Published | Mon, Nov 16, 2020 - 9:49am | Mon, Nov 16, 2020 - 4:30pm to Tue, Nov 17, 2020 - 5:59pm | ablinder6 |
Analytics Seminar: LinkedIn Data Science - Creating Global Economic Opportunities | Event | Published | Wed, Nov 11, 2020 - 3:41pm | Mon, Nov 16, 2020 - 3:00pm to Tue, Nov 17, 2020 - 3:59pm | ablinder6 |
ML@GT Further Establishes Itself in Natural Language Processing Community | External news | Published | Wed, Nov 11, 2020 - 2:28pm | Wed, Nov 11, 2020 | ablinder6 |
Let’s Talk about Bias and Diversity in Data, Software, and Institutions | Event | Published | Wed, Oct 28, 2020 - 3:42pm | Fri, Nov 20, 2020 - 12:00pm to Sat, Nov 21, 2020 - 12:59pm | ablinder6 |
Thought Leaders to Address How Bias and Lack of Diversity Impact Data, Software, and Institutions | External news | Published | Thu, Nov 5, 2020 - 9:36am | Thu, Nov 5, 2020 | ablinder6 |
Georgia Tech Researchers Contribute 13 Papers to Premier Visualization Conference | News | Published | Fri, Oct 30, 2020 - 12:41am | Fri, Oct 30, 2020 | David Mitchell |
ML@GT Virtual Seminar: Towards High Precision Text Generation with Ankur Parikh, Google | Event | Published | Tue, Oct 20, 2020 - 11:51am | Wed, Nov 11, 2020 - 12:15pm to 1:15pm | ablinder6 |
Ivan Allen College of Liberal Arts and the College of Computing Launch New Ethics Center | News | Published | Wed, Oct 14, 2020 - 11:01am | Tue, Oct 13, 2020 | David Mitchell |
New Podcast and Video Series Seeks to Highlight AI Researchers Stories Over Stats | External news | Published | Tue, Oct 13, 2020 - 11:53am | Tue, Oct 13, 2020 | ablinder6 |
ML@GT Virtual Seminar: Adriana Kovashka, University of Pittsburgh | Event | Published | Thu, Aug 13, 2020 - 3:58pm | Wed, Oct 28, 2020 - 12:15pm to 1:15pm | ablinder6 |
NYT R&D Team to Discuss Technology’s Impact on Journalism in Live, Virtual Event | External news | Published | Wed, Oct 7, 2020 - 9:39am | Wed, Oct 7, 2020 | ablinder6 |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Robot Classifies Materials of Household Objects Using 'Light-Reading' Device | Image | Monday, July 8, 2019 - 2:04pm | Joshua Preston |
![]() |
Tech Unbound EP3: Battling Bias | Image | Thursday, May 30, 2019 - 12:58pm | Joshua Preston |
![]() |
MorAI Maker Game Design Tool | Image | Thursday, May 16, 2019 - 7:50am | Joshua Preston |
![]() |
Tech Unbound Podcast with the GVU Center | Image | Tuesday, April 30, 2019 - 7:35pm | Joshua Preston |
![]() |
CHI 2019 | Image | Tuesday, April 30, 2019 - 7:20pm | Joshua Preston |
![]() |
Machine Learning at Georgia Tech and School of Interactive Computing associate professor James Hays collaborated with researchers from TU Berlin and Universität Regensburg to create new eye-tracking software. | Image | Friday, April 12, 2019 - 10:35am | ablinder6 |
![]() |
In one experiment, participants were outfitted with a Pupil mobile eye tracker and asked to observe art in a fake museum. | Image | Friday, April 12, 2019 - 10:37am | ablinder6 |
![]() |
Explainable AI for Frogger | Image | Tuesday, April 9, 2019 - 4:06pm | Joshua Preston |
![]() |
Braunstein for GVU Brown Bag | Image | Monday, April 8, 2019 - 10:43am | Dorie Taylor |
![]() |
Set for April 13 on the Georgia Tech campus, Catalyst is a one-day workshop, blended with traditional hackathon challenges. | Image | Friday, April 5, 2019 - 2:58pm | ablinder6 |
![]() |
Early Coda Concept in Augmented Reality | Image | Wednesday, March 27, 2019 - 2:10pm | Joshua Preston |
![]() |
Richard Anderson Photo | Image | Monday, March 25, 2019 - 6:05pm | Dorie Taylor |
![]() |
Holtzblatt Photo | Image | Tuesday, March 19, 2019 - 4:56pm | Dorie Taylor |
![]() |
'Captain Marvel' visualization | Image | Friday, March 8, 2019 - 2:20pm | Joshua Preston |
![]() |
Dombrowski Photo | Image | Thursday, February 28, 2019 - 10:15am | Dorie Taylor |
![]() |
GT@SIGCSE2019 | Image | Monday, February 25, 2019 - 11:15am | Joshua Preston |
![]() |
Anne Sullivan | Image | Wednesday, February 20, 2019 - 2:34pm | Dorie Taylor |
![]() |
FoleyScholar Photo | Image | Tuesday, February 19, 2019 - 9:43am | Dorie Taylor |
![]() |
Dipendra Misra is a Ph.D. candidate from Cornell University and will be visiting Georgia Tech as a part of the Machine Learning Center's Spring Seminar Series. | Image | Friday, February 15, 2019 - 11:03am | ablinder6 |
![]() |
Knijnenburg Photo | Image | Thursday, January 31, 2019 - 9:45am | Dorie Taylor |