*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
Math Groups that are Run by Students in SoM | News | Published | Thu, May 2, 2019 - 10:00am | Thu, May 2, 2019 | sbarone7 |
Periodic Table Makeover | News | Review | Tue, May 7, 2019 - 3:16pm | Thu, May 16, 2019 | A. Maureen Rouhi |
The Best of the Periodic Table at the Art Crawl | News | Published | Mon, May 6, 2019 - 1:22pm | Tue, May 14, 2019 | A. Maureen Rouhi |
Getting to Know Georgia Tech: Steven Creech | News | Thu, May 2, 2019 - 11:55am | Fri, Dec 14, 2018 | sbarone7 | |
Hunter Vallejos: B.S. in Mathematics | News | Published | Fri, Apr 26, 2019 - 5:49pm | Tue, Apr 30, 2019 | A. Maureen Rouhi |
Bryson Kagy: B.S. in Mathematics and B.S. in Physics | News | Published | Fri, Apr 26, 2019 - 5:21pm | Tue, Apr 30, 2019 | A. Maureen Rouhi |
Kimberly Short and Her Favorite Element | News | Published | Tue, Apr 23, 2019 - 2:49pm | Wed, Apr 24, 2019 | A. Maureen Rouhi |
Talk by Jean Bernard Lasserre | Event | Published | Wed, Sep 12, 2018 - 12:55pm | Fri, Sep 14, 2018 - 2:00pm to Sat, Sep 15, 2018 - 2:59pm | sbarone7 |
Kimberly Short's favorite element (YouTube video) | Video | Draft | Tue, Apr 23, 2019 - 3:05pm | A. Maureen Rouhi | |
High School Math Competition - 2019 | News | Published | Wed, Apr 17, 2019 - 12:52pm | Wed, Apr 17, 2019 | sbarone7 |
High School Math Competition - 2019 | News | Archived | Wed, Apr 17, 2019 - 1:16pm | Wed, Apr 17, 2019 | sbarone7 |
Sarah Collins and Michael Wigal Awarded NSF Graduate Research Fellowships | News | Published | Wed, Apr 17, 2019 - 11:35am | Wed, Apr 17, 2019 | sbarone7 |
NSF-REU Site to Come to the School of Mathematics, Starting Summer 2019 | News | Published | Tue, Feb 5, 2019 - 12:17pm | Tue, Feb 5, 2019 | sbarone7 |
Plamen Iliev: 2019 Geoffrey G. Eichholz Faculty Teaching Award | News | Published | Tue, Apr 16, 2019 - 7:11pm | Thu, Apr 18, 2019 | A. Maureen Rouhi |
Troy Hilley: 2019 Process Improvement Excellence Award | News | Published | Wed, Apr 17, 2019 - 9:39am | Fri, Apr 19, 2019 | A. Maureen Rouhi |
Prasad Tetali Awarded CoC's William A. "gus" Baird Faculty Teaching Award | News | Published | Fri, Apr 12, 2019 - 1:33pm | Fri, Apr 12, 2019 | sbarone7 |
Plamen Iliev Awarded the Geoffrey G. Eichholz Faculty Teaching Award | News | Published | Wed, Apr 10, 2019 - 11:52am | Wed, Apr 10, 2019 | sbarone7 |
External News - Christine Heitsch Awarded UIUC Department of Mathematics Alumni Awards | News | Published | Wed, Apr 10, 2019 - 12:26pm | Wed, Apr 10, 2019 | sbarone7 |
Center for Education Integrating Science, Mathematics and Computing to Realign within the Center for 21st Century Universities | News | Published | Tue, Apr 9, 2019 - 9:26am | Mon, Apr 8, 2019 | A. Maureen Rouhi |
Meeting on Applied Algebraic Geometry | Event | Published | Tue, Feb 5, 2019 - 12:26pm | Sat, Apr 13, 2019 - 12:00am to Sun, Apr 14, 2019 - 11:59pm | sbarone7 |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
QMath slide | Image | Wednesday, November 1, 2017 - 12:01pm | sbarone7 |
![]() |
Quolloquium poster | Image | Tuesday, October 31, 2017 - 11:50am | sbarone7 |
![]() |
Ever The Land, A Documentary Film | Image | Monday, October 30, 2017 - 1:11pm | A. Maureen Rouhi |
![]() |
William Konop | Image | Thursday, October 19, 2017 - 3:09pm | Renay San Miguel |
![]() |
Regents Professor Prasad Tetali | Image | Tuesday, October 17, 2017 - 1:43pm | A. Maureen Rouhi |
![]() |
Robert M. Price (Photo by Andrew Humphrey) | Image | Monday, October 16, 2017 - 2:20pm | Renay San Miguel |
![]() |
Jeremy Richman | Image | Thursday, September 28, 2017 - 11:26am | A. Maureen Rouhi |
![]() |
TRIAD logo | Image | Wednesday, September 27, 2017 - 10:09am | sbarone7 |
|
Paul Goldbart (from left) with 2017 Faculty Mentor Awardees Ronghua Pan, John Etnyre, and Raquel Lieberman (Photo by Renay San Miguel) | Image | Monday, September 18, 2017 - 9:06am | A. Maureen Rouhi |
![]() |
Skiles Building | Image | Friday, September 15, 2017 - 11:59am | sbarone7 |
![]() |
Anton Leykin | Image | Friday, September 15, 2017 - 11:48am | sbarone7 |
![]() |
Prospective Student Day Fall 2017 EDIT | Image | Wednesday, September 13, 2017 - 12:39pm | sbarone7 |
![]() |
Ryan Hynd | Image | Wednesday, September 13, 2017 - 12:32pm | sbarone7 |
![]() |
Prospective Student Day Fall 17 | Image | Friday, September 8, 2017 - 12:37pm | sbarone7 |
![]() |
Ngoc Yen Chi Huynh (zoomed) | Image | Wednesday, September 6, 2017 - 12:27pm | sbarone7 |
![]() |
ICM 2018 | Image | Wednesday, August 30, 2017 - 11:11am | sbarone7 |
![]() |
Rachel Kuske, School of Mathematics professor and chair | Image | Wednesday, August 30, 2017 - 9:58am | Renay San Miguel |
![]() |
Prasad Tetali, School of Mathematics professor and co-principal investigator of TRIAD | Image | Wednesday, August 30, 2017 - 9:56am | Renay San Miguel |
College of Sciences Dean Goldbart welcomes students on eclipse day 2017 | Video | Thursday, August 17, 2017 - 4:25pm | A. Maureen Rouhi | |
![]() |
Sung Ha Kang | Image | Wednesday, August 16, 2017 - 10:53am | sbarone7 |