*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
SoM Now Offers BS in Mathematics with Four Optional Concentrations | News | Published | Mon, Feb 17, 2020 - 12:30pm | Mon, Feb 17, 2020 | sbarone7 |
Yao Yao Selected as Sloan Fellow for 2020 | News | Published | Mon, Feb 17, 2020 - 12:07pm | Mon, Feb 17, 2020 | sbarone7 |
Jenny McGuire, Lutz Warnke Receive NSF CAREER Awards | News | Published | Tue, Feb 11, 2020 - 4:38pm | Tue, Feb 11, 2020 | Renay San Miguel |
College of Sciences Administrator Makes Major Magician's Award Appear | News | Published | Tue, Jan 28, 2020 - 9:47am | Tue, Jan 28, 2020 | Renay San Miguel |
Southeast Center for Mathematics and Biology Annual Symposium | Event | Published | Thu, Jan 16, 2020 - 11:21am | Mon, Feb 17, 2020 - 12:00am to Tue, Feb 18, 2020 - 11:59pm | Renay San Miguel |
Information Gerrymandering and Undemocratic Decisions | Event | Published | Thu, Jan 23, 2020 - 9:56am | Thu, Feb 6, 2020 - 6:30pm to 7:30pm | Renay San Miguel |
EXTERNAL NEWS - Matt Baker Named 2019 Atlanta Area Magician of the Year | News | Published | Fri, Jan 17, 2020 - 12:41pm | Fri, Jan 17, 2020 | sbarone7 |
Article on Diversity and Inclusion Picked Up by AMS Notices | News | Published | Mon, Nov 18, 2019 - 2:51pm | Mon, Nov 18, 2019 | sbarone7 |
EXTERNAL NEWS - Mohammad Ghomi solves Cartan-Hadamard Conjecture | News | Published | Tue, Jan 7, 2020 - 12:48pm | Tue, Jan 7, 2020 | sbarone7 |
EXTERNAL NEWS - Mohammad Ghomi solves Cartan-Hadamard Conjecture | News | Published | Tue, Jan 7, 2020 - 12:43pm | Tue, Jan 7, 2020 | sbarone7 |
New Faculty Member Alex Blumenthal in the News for Recent Work | News | Published | Tue, Jan 7, 2020 - 12:01pm | Tue, Jan 7, 2020 | sbarone7 |
Congratulations to College of Sciences Fall 2019 Graduates | News | Published | Mon, Dec 2, 2019 - 12:47pm | Tue, Dec 10, 2019 | A. Maureen Rouhi |
College of Sciences Taps Atlanta BeltLine Executive for Communications Director | News | Published | Wed, Dec 18, 2019 - 2:39pm | Thu, Dec 19, 2019 | Renay San Miguel |
Meet Susan Lozier | News | Published | Sun, Sep 1, 2019 - 12:13pm | Tue, Sep 3, 2019 | A. Maureen Rouhi |
2019 Year In Review | News | Published | Thu, Dec 12, 2019 - 11:35am | Thu, Dec 12, 2019 | A. Maureen Rouhi |
Meet ScienceMatters Winner Harshavardhan Murali | News | Published | Wed, Dec 4, 2019 - 9:26am | Wed, Dec 4, 2019 | kpietkiewicz3 |
2019 Holiday wishes from the College of Science | Video | Draft | Tue, Dec 10, 2019 - 10:02am | A. Maureen Rouhi | |
The Fiction of Memory | Event | Published | Fri, Dec 6, 2019 - 4:30pm | Thu, Feb 27, 2020 - 6:00pm to Fri, Feb 28, 2020 - 6:59pm | A. Maureen Rouhi |
Meet ScienceMatters Winner Lucrezia De Pascalis | News | Published | Tue, Dec 3, 2019 - 9:33am | Tue, Dec 3, 2019 | kpietkiewicz3 |
Redox Homeostasis and Signaling in Human Health and Disease | Event | Published | Wed, Nov 20, 2019 - 5:05pm | Thu, Jan 9, 2020 - 1:00pm to Sat, Jan 11, 2020 - 3:59pm | A. Maureen Rouhi |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
float Fig.4 | Image | Wednesday, November 7, 2018 - 2:52pm | sbarone7 |
![]() |
float Fig.3 | Image | Wednesday, November 7, 2018 - 2:52pm | sbarone7 |
![]() |
float Fig.2 | Image | Wednesday, November 7, 2018 - 2:51pm | sbarone7 |
![]() |
float Fig.1 | Image | Wednesday, November 7, 2018 - 2:51pm | sbarone7 |
![]() |
float_chart | Image | Wednesday, November 7, 2018 - 2:50pm | sbarone7 |
![]() |
Llavefest pic3 | Image | Thursday, October 25, 2018 - 10:54am | sbarone7 |
![]() |
Llavefest pic2 | Image | Thursday, October 25, 2018 - 10:53am | sbarone7 |
![]() |
Llavefest pic1 | Image | Thursday, October 25, 2018 - 10:50am | sbarone7 |
![]() |
Discrete and Continuous Dynamical Systems-A 38-12 | Image | Wednesday, October 24, 2018 - 3:18pm | sbarone7 |
![]() |
Universitat de Barcelona | Image | Wednesday, October 24, 2018 - 3:17pm | sbarone7 |
![]() |
Llavefest poster | Image | Wednesday, October 24, 2018 - 3:16pm | sbarone7 |
![]() |
Rafael de la Llave | Image | Wednesday, October 24, 2018 - 3:16pm | sbarone7 |
![]() |
Christine Heitsch | Image | Wednesday, October 24, 2018 - 1:18pm | sbarone7 |
![]() |
Victoria Powers | Image | Wednesday, October 24, 2018 - 1:17pm | sbarone7 |
![]() |
som_award | Image | Thursday, October 11, 2018 - 3:55pm | sbarone7 |
![]() |
Gabor Lugosi | Image | Wednesday, September 19, 2018 - 10:05am | sbarone7 |
![]() |
Lasserre photo | Image | Wednesday, September 12, 2018 - 12:50pm | sbarone7 |
![]() |
Math in Motion at the Seven Bridges Plaza in Georgia Tech (Courtesy of Kristel Tedesco) | Image | Monday, September 3, 2018 - 2:51pm | A. Maureen Rouhi |
![]() |
Sara van de Geer abstract | Image | Thursday, August 9, 2018 - 4:16pm | sbarone7 |
![]() |
Sara van de Geer | Image | Thursday, August 9, 2018 - 1:16pm | sbarone7 |