*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
It's All About Science and Math | Event | Published | Thu, Nov 17, 2016 - 4:43pm | Mon, Mar 13, 2017 - 10:00am to Tue, Mar 14, 2017 - 2:59pm | Matt Barr |
It's All About Science and Math | Event | Published | Thu, Nov 17, 2016 - 4:47pm | Mon, Mar 27, 2017 - 10:00am to Tue, Mar 28, 2017 - 2:59pm | Matt Barr |
It's All About Science and Math | Event | Published | Thu, Nov 17, 2016 - 4:50pm | Mon, Apr 3, 2017 - 10:00am to Tue, Apr 4, 2017 - 2:59pm | Matt Barr |
Animal Aeroacoustics: singing feathers, humming of hummingbirds, and the silent flight of owls | Event | Published | Tue, Nov 22, 2016 - 6:05pm | Tue, Dec 6, 2016 - 3:00pm to Wed, Dec 7, 2016 - 3:59pm | Shaun Ashley |
EXPLORE Science and Math! | Event | Published | Tue, Nov 29, 2016 - 1:32pm | Sat, Apr 1, 2017 - 9:00am to 3:15pm | Matt Barr |
EXPLORE Science and Math! | Event | Published | Tue, Nov 29, 2016 - 1:27pm | Sat, Feb 25, 2017 - 9:00am to 3:15pm | Matt Barr |
Mathematician Matt Baker Brings Magic to Holiday Banquet | Event | Published | Mon, Dec 5, 2016 - 10:42am | Thu, Dec 8, 2016 - 6:00pm to Fri, Dec 9, 2016 - 8:59pm | A. Maureen Rouhi |
Breakfast Club Seminar | Event | Published | Tue, Dec 6, 2016 - 9:28am | Tue, Jan 10, 2017 - 8:30am to 9:30am | Colly Mitchell |
Einstein's Gift: Stellar Mass Black Holes in the LIGO Era | Event | Published | Mon, Dec 5, 2016 - 5:30pm | Tue, Jan 31, 2017 - 8:30am to Wed, Feb 1, 2017 - 8:59am | A. Maureen Rouhi |
Public Night at the Georgia Tech Observatory | Event | Published | Mon, Dec 5, 2016 - 5:57pm | Thu, Dec 8, 2016 - 7:00pm to Fri, Dec 9, 2016 - 8:59pm | A. Maureen Rouhi |
Another Chance to Catch Jennifer Leavey Presenting "Baby Gorilla: The Four-Pound Legacy" on PBA 30 | Event | Published | Wed, Dec 14, 2016 - 2:28pm | Tue, Dec 20, 2016 - 8:00pm to 8:30pm | A. Maureen Rouhi |
Model-Based Reasoning in Upper-Division Lab Courses | Event | Published | Wed, Dec 14, 2016 - 2:18pm | Wed, Jan 18, 2017 - 3:00pm to Thu, Jan 19, 2017 - 3:59pm | Alison Morain |
Frontiers in Science Lecture: The Square Kilometre Array: Big Telescope, Big Science, Big Data | Event | Published | Wed, Dec 14, 2016 - 2:41pm | Mon, Jan 23, 2017 - 6:00pm to Tue, Jan 24, 2017 - 6:59pm | Alison Morain |
Reviving Creativity in Our Introductory Physics Labs | Event | Published | Wed, Dec 14, 2016 - 2:55pm | Mon, Jan 30, 2017 - 3:00pm to Tue, Jan 31, 2017 - 3:59pm | Alison Morain |
Jennifer Leavey Presents "Baby Gorilla: The Four-Pound Legacy" on PBA 30 | Event | Published | Wed, Dec 14, 2016 - 10:32am | Sun, Dec 18, 2016 - 6:00pm to 6:30pm | A. Maureen Rouhi |
2017 Georgia Tech High School Mathematics Competition | Event | Published | Tue, Jan 3, 2017 - 3:37pm | Sat, Apr 15, 2017 - 12:00am to 11:59pm | A. Maureen Rouhi |
Bold Ideas in Physics: Celebrating David Ritz Finkelstein | Event | Published | Thu, Jan 5, 2017 - 11:34am | Mon, Jan 23, 2017 - 6:00pm to Tue, Jan 24, 2017 - 6:59pm | A. Maureen Rouhi |
Preparing Physics Graduate Students For Their Future | Event | Published | Thu, Jan 5, 2017 - 9:39am | Mon, Jan 9, 2017 - 3:00pm to Tue, Jan 10, 2017 - 3:59pm | A. Maureen Rouhi |
2017 Cherry Emerson Lecture: K. Barry Sharpless | Event | Published | Wed, Jan 4, 2017 - 4:15pm | Mon, Jan 9, 2017 - 4:00pm to Tue, Jan 10, 2017 - 4:59pm | Michael Hagearty |
All Scientists Are Biased: How does this affect outcomes and what can you do about it? | Event | Published | Tue, Jan 10, 2017 - 8:49am | Fri, Jan 13, 2017 - 11:00am to Sat, Jan 14, 2017 - 11:59am | A. Maureen Rouhi |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Esther Ezra | Image | Thursday, June 16, 2016 - 12:00pm | Scotty Smith |
![]() |
Jennifer C. Hom | Image | Thursday, June 16, 2016 - 12:00pm | Scotty Smith |
![]() |
Tiegan Hobbs on location for her research in Costa Rica | Image | Tuesday, June 14, 2016 - 2:00pm | Scotty Smith |
![]() |
Kirsten G. Wickelgren | Image | Thursday, June 16, 2016 - 12:00pm | Scotty Smith |
![]() |
George McDonald | Image | Tuesday, June 14, 2016 - 2:00pm | Scotty Smith |
![]() |
Amit R. Reddi | Image | Thursday, June 16, 2016 - 12:00pm | Scotty Smith |
![]() |
Jacob Buffo | Image | Tuesday, June 14, 2016 - 2:00pm | Scotty Smith |
![]() |
Michael K. Damron | Image | Thursday, June 16, 2016 - 12:00pm | Scotty Smith |
![]() |
Amy Williamson on a recent field campaign in Costa Rica. | Image | Tuesday, June 14, 2016 - 2:00pm | Scotty Smith |
![]() |
Jeffrey Skolnick | Image | Tuesday, June 14, 2016 - 2:00pm | Scotty Smith |
Harold Kim and James Waters | Image | Saturday, June 11, 2016 - 10:00pm | Scotty Smith | |
![]() |
King Jordan (left) and Miguel Medina spent many days in Georgia Tech preparing for the Fulbright-supported bioinformatics workshop that begins on June 20, 2016, at Universidad Tecnológica del Chocó, in Colombia. | Image | Monday, June 13, 2016 - 10:00am | Scotty Smith |
![]() |
Clone of Mark Hay | Image | Wednesday, June 8, 2016 - 3:00pm | Scotty Smith |
![]() |
Clone of Mark Hay | Image | Wednesday, June 8, 2016 - 3:00pm | Scotty Smith |
![]() |
Clone of Mark Hay | Image | Wednesday, June 8, 2016 - 3:00pm | Scotty Smith |
![]() |
NICEE 2016 - "Wedge Tech" & "Succulent Solution" | Image | Thursday, June 2, 2016 - 1:00pm | Steven Taylor |
![]() |
ICEE 2016 - "Bristles 4 Brace" | Image | Thursday, June 2, 2016 - 1:00pm | Steven Taylor |
![]() |
NICEE 2016 - "NoiseX" | Image | Thursday, June 2, 2016 - 1:00pm | Steven Taylor |
![]() |
Aerial view of ORNL’s Spallation Neutron Source facility. Photo courtesy of Ian Anderson/ORNL. | Image | Thursday, June 2, 2016 - 10:00am | Scotty Smith |
![]() |
Georgia Tech faculty listen as ORNL instrument scientist Matthew Stone gives them a tour of the Spallation Neutron Source facility. Photo by Martin Mourigal/Georgia Tech. | Image | Thursday, June 2, 2016 - 10:00am | Scotty Smith |