*********************************
There is now a CONTENT FREEZE for Mercury while we switch to a new platform. It began on Friday, March 10 at 6pm and will end on Wednesday, March 15 at noon. No new content can be created during this time, but all material in the system as of the beginning of the freeze will be migrated to the new platform, including users and groups. Functionally the new site is identical to the old one. webteam@gatech.edu
*********************************
Title | Type | Status | Created | Date | Name |
---|---|---|---|---|---|
Leveraging 5G to Wirelessly Power IoT Devices | Video | Published | Thu, Mar 25, 2021 - 11:10am | Anne Sargent | |
Control System Helps Several Drones Team Up to Deliver Heavy Packages | News | Published | Mon, Mar 22, 2021 - 1:40pm | Mon, Mar 22, 2021 | John Toon |
Control system helps drones team up to carry packages | Video | Published | Mon, Mar 22, 2021 - 1:31pm | John Toon | |
Identifying Cells to Better Understand Healthy and Diseased Behavior | News | Published | Wed, Mar 17, 2021 - 8:24am | Wed, Mar 17, 2021 | Anne Sargent |
Future of University Research is Subject of March 17 Town Hall | News | Published | Tue, Mar 16, 2021 - 10:31am | Tue, Mar 16, 2021 | Kristen Bailey |
Georgia Tech Receives $2.2M in Toyota Research Institute Robotics Funding | News | Published | Mon, Mar 8, 2021 - 4:31pm | Mon, Mar 8, 2021 | Anne Sargent |
Study Finds Alligator Hearts Keep Beating No Matter What | News | Published | Mon, Feb 15, 2021 - 9:46am | Mon, Feb 15, 2021 | Anne Sargent |
Graphene Oxide Membranes Could Reduce Paper Industry Energy Costs | News | Published | Mon, Feb 22, 2021 - 12:29pm | Mon, Feb 22, 2021 | Anne Sargent |
X-Ray Tomography Lets Researchers Watch Solid-State Batteries Charge, Discharge | News | Published | Thu, Jan 28, 2021 - 8:24pm | Thu, Jan 28, 2021 | John Toon |
Collective Worm and Robot “Blobs” Protect Individuals, Swarm Together | News | Published | Wed, Feb 10, 2021 - 12:50pm | Wed, Feb 10, 2021 | John Toon |
Worm and robot blobs demonstrate collective behavior | Video | Published | Wed, Feb 10, 2021 - 12:34pm | John Toon | |
Snake Micro Scales Reveal Secrets of Sidewinding and Slithering | News | Published | Mon, Feb 1, 2021 - 8:15pm | Mon, Feb 1, 2021 | John Toon |
Team at Pindrop receives ‘Test of Time’ Award at ACM CCS 2020 | News | Published | Thu, Jan 28, 2021 - 10:37am | Thu, Dec 10, 2020 | Timothy Whelan |
FraudScope Raises $7 Million to Tackle Health-Care Fraud | External news | Published | Wed, Jan 27, 2021 - 11:26am | Thu, Jul 2, 2020 | Josie Giles |
'Hidden Property Abusing' Allows Attacks on Node.js Applications | External news | Published | Wed, Jan 27, 2021 - 11:11am | Sat, Jul 31, 2021 | Josie Giles |
Shuttering Fossil Fuel Power Plants May Cost Less Than Expected | News | Published | Thu, Dec 3, 2020 - 11:05am | Thu, Dec 3, 2020 | John Toon |
Mid-Semester Break from Instruction | Event | Published | Thu, Jan 21, 2021 - 7:24am | Tue, Mar 16, 2021 - 12:00am to Wed, Mar 24, 2021 - 11:59pm | Josie Giles |
New Instrument Will Uncover Structure and Chemical Composition on Sub-Cell Scale | News | Published | Mon, Jan 11, 2021 - 8:32pm | Mon, Jan 11, 2021 | John Toon |
Georgia Tech Names Eric Vogel Executive Director of Institute for Materials | News | Published | Mon, Jan 11, 2021 - 8:52am | Mon, Jan 11, 2021 | John Toon |
Georgia Tech Names Commercialization Leadership Focused on Expanding Impact | News | Published | Tue, Nov 17, 2020 - 8:37pm | Tue, Nov 17, 2020 | John Toon |
Image | Title | Type | Created | Name |
---|---|---|---|---|
![]() |
Researcher Pinar Keskinocak | Image | Monday, November 30, 2020 - 1:13pm | John Toon |
![]() |
Vaccine Administration | Image | Monday, November 30, 2020 - 1:10pm | John Toon |
![]() |
Vaccine Vials Logistics | Image | Monday, November 30, 2020 - 1:09pm | John Toon |
![]() |
Size comparison of a microneedle patch and hypodermic needle | Image | Wednesday, November 25, 2020 - 3:43pm | John Toon |
![]() |
Interstitial fluid compared to blood - 2 | Image | Wednesday, November 25, 2020 - 3:41pm | John Toon |
![]() |
Microneedle patch placed on skin | Image | Wednesday, November 25, 2020 - 2:29pm | John Toon |
![]() |
Microneedle patches for extracting interstitial fluid | Image | Wednesday, November 25, 2020 - 2:28pm | John Toon |
![]() |
Interstitial fluid compared to blood | Image | Wednesday, November 25, 2020 - 2:26pm | John Toon |
![]() |
Raghupathy “Siva” Sivakumar - 2 | Image | Tuesday, November 17, 2020 - 8:23pm | John Toon |
![]() |
Raghupathy “Siva” Sivakumar | Image | Tuesday, November 17, 2020 - 8:21pm | John Toon |
![]() |
Metal-Organic Framework Materials-2 | Image | Monday, November 9, 2020 - 8:11pm | John Toon |
![]() |
Metal-Organic Framework Materials | Image | Monday, November 9, 2020 - 8:09pm | John Toon |
![]() |
Flexible ring-shaped large-area organic photodiode | Image | Thursday, November 5, 2020 - 1:30pm | John Toon |
![]() |
Ring-shaped large-area photodiode | Image | Thursday, November 5, 2020 - 1:28pm | John Toon |
![]() |
Rigid and flexible photodiodes | Image | Thursday, November 5, 2020 - 1:26pm | John Toon |
![]() |
Organic photodiodes versus silicon | Image | Thursday, November 5, 2020 - 1:24pm | John Toon |
![]() |
Microgel snapshots | Image | Wednesday, November 4, 2020 - 7:45pm | John Toon |
![]() |
Microgel packing | Image | Wednesday, November 4, 2020 - 7:44pm | John Toon |
![]() |
Pacific Northwest National Laboratory | Image | Monday, October 26, 2020 - 9:08pm | John Toon |
![]() |
Covid-19 Interventions Can Cut Infections, Serious Outcomes | Image | Wednesday, October 21, 2020 - 4:47pm | John Toon |